LEDフレキシブルシリーズLED Flexible Series
使用用途:間接照明、棚下照明、演出照明Applied for: Indirect lighting, Under-shelf lighting, Stage lighting
RGBテープライトRGB strip light
断面図Cross section plan
| 型番Model Number | PCN5-2415-60-1707D-RGB |
| 消費電力(W)Power Consumption (W) | 14.4W / m |
| 入力電圧(V)Input Voltage (V) | DC24V |
| 入力電流(mA)Input Current (mA) | 600 mA |
| 全光束(lm)Total Luminous Flux (lm) | R:128 lm / G:271 lm / B:68 lm |
| IP値IP | IP22(IP67 指定可能)IP22(IP67 can be specified) |
付属品Accessories
取付クリップMounting clip
断面図(取付クリップ設置時)Corss section plan (installed with mounting clip)
| 素材Material | SUSSUS |
| サイズ(クリップ)Size (clip) | W19.5×H10.5 |
| 必要個数Required pieces | 2コ / m2 pieces / m |
オプションOption
シリコンクリップSilicon clip
断面図Cross section plan
| 素材Material | シリコンSilicon |
| サイズ(クリップ)Size (clip) | W33×H6 |
| 必要個数Required pieces | 4コ / m4 pieces / m |
| □ 仕様書□ Specification | ダウンロードDownload |
| □ 取扱説明書□ Instruction Manual | ダウンロードDownload |
| □ IESファイル□ IES File | ダウンロードDownload |
